| Computer information | |
|---|---|
| Owner | arrobles |
| Created | 6 Nov 2025, 4:07:31 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.34) installed |
| Docker | --- |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 8.2.4 |
| Memory | 127.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.32 billion ops/sec |
| Measured integer speed | 9.14 billion ops/sec |
| Average upload rate | 580.72 MB/sec |
| Average download rate | 3.3 MB/sec |
| Number of times client has contacted server | 1 |
| Last contact | 6 Nov 2025 |
© 2025 UC Berkeley