| Computer information | |
|---|---|
| Owner | BucksCountyCommunityCollege |
| Created | 3 Nov 2025, 15:19:58 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of cores | 2 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.4 |
| Memory | 11.93 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.53 billion ops/sec |
| Measured integer speed | 9.09 billion ops/sec |
| Average upload rate | 254.74 MB/sec |
| Average download rate | 6.89 MB/sec |
| Number of times client has contacted server | 208 |
| Last contact | 30 Mar 2026 |
© 2026 UC Berkeley