| Computer information | |
|---|---|
| Owner | TC10284 |
| Created | 3 Nov 2025, 12:56:41 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz [Family 6 Model 106 Stepping 6] |
| Number of cores | 64 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows Server 2025 Standard x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 255.46 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.92 billion ops/sec |
| Measured integer speed | 25 billion ops/sec |
| Average upload rate | 64.96 MB/sec |
| Average download rate | 13.16 MB/sec |
| Number of times client has contacted server | 339 |
| Last contact | 30 Mar 2026 |
© 2026 UC Berkeley