| Computer information | |
|---|---|
| Owner | Ronald312 |
| Created | 2 Nov 2025, 1:18:55 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] |
| Number of cores | 20 |
| Coprocessors | 1 NVIDIA RTX A2000 8GB Laptop GPU; 8191MB RAM; 1 Intel(R) UHD Graphics; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 31.64 GB |
| Cache | 1280 KB |
| Measured floating point speed | 2.4 billion ops/sec |
| Measured integer speed | 6.95 billion ops/sec |
| Average upload rate | 67.87 MB/sec |
| Average download rate | 4.69 MB/sec |
| Number of times client has contacted server | 107 |
| Last contact | 21 Dec 2025 |
© 2026 UC Berkeley