| Computer information | |
|---|---|
| Owner | Sarah |
| Created | 29 Oct 2025, 12:07:30 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | 1 NVIDIA GeForce RTX 3060 Ti; 8191MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 31.82 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.52 billion ops/sec |
| Measured integer speed | 23.04 billion ops/sec |
| Average upload rate | 104.96 MB/sec |
| Average download rate | 8.62 MB/sec |
| Number of times client has contacted server | 100 |
| Last contact | 31 Mar 2026 |
© 2026 UC Berkeley