| Computer information | |
|---|---|
| Owner | craigcoker |
| Created | 26 Oct 2025, 16:47:21 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [Family 6 Model 42 Stepping 7] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.08 billion ops/sec |
| Measured integer speed | 16.08 billion ops/sec |
| Average upload rate | 553.5 MB/sec |
| Average download rate | 1.59 MB/sec |
| Number of times client has contacted server | 231 |
| Last contact | 11 Feb 2026 |
© 2026 UC Berkeley