| Computer information | |
|---|---|
| Owner | BucksCountyCommunityCollege |
| Created | 23 Oct 2025, 13:52:03 UTC |
| Total credit | -1 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5222 CPU @ 3.80GHz [Family 6 Model 85 Stepping 7] |
| Number of cores | 16 |
| Coprocessors | 1 Quadro RTX 5000; 16383MB RAM; ; Driver: 12080; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 63.63 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.6 billion ops/sec |
| Measured integer speed | 16.44 billion ops/sec |
| Average upload rate | 147.19 MB/sec |
| Average download rate | 9.55 MB/sec |
| Number of times client has contacted server | 240 |
| Last contact | 22 Jan 2026 |
© 2026 UC Berkeley