| Computer information | |
|---|---|
| Owner | Paty@home |
| Created | 23 Oct 2025, 7:44:33 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12950HX [Family 6 Model 151 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | 1 NVIDIA RTX A5500 Laptop GPU; 16383MB RAM; 1 Intel(R) UHD Graphics 770; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.4 |
| Memory | 31.69 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.41 billion ops/sec |
| Measured integer speed | 23.66 billion ops/sec |
| Average upload rate | 116.03 MB/sec |
| Average download rate | 13.69 MB/sec |
| Number of times client has contacted server | 198 |
| Last contact | 27 Nov 2025 |
© 2026 UC Berkeley