| Computer information | |
|---|---|
| Owner | Sc077 |
| Created | 21 Oct 2025, 19:14:22 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 7.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.51 billion ops/sec |
| Measured integer speed | 15.64 billion ops/sec |
| Average upload rate | 51.61 MB/sec |
| Average download rate | 1.86 MB/sec |
| Number of times client has contacted server | 527 |
| Last contact | 10 Apr 2026 |
© 2026 UC Berkeley