| Computer information | |
|---|---|
| Owner | Sc077 |
| Created | 21 Oct 2025, 18:03:39 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] |
| Number of cores | 12 |
| Coprocessors | 1 NVIDIA GeForce GTX 1650; 4095MB RAM; ; Driver: 13020; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) UHD Graphics 630; 6494MB RAM; ; OpenCL: OpenCL 2.1 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 15.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.84 billion ops/sec |
| Measured integer speed | 18.75 billion ops/sec |
| Average upload rate | 105.85 MB/sec |
| Average download rate | 9.9 MB/sec |
| Number of times client has contacted server | 480 |
| Last contact | 10 Apr 2026 |
© 2026 UC Berkeley