| Computer information | |
|---|---|
| Owner | rsafran |
| Created | 21 Oct 2025, 17:35:45 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] |
| Number of cores | 20 |
| Coprocessors | 1 NVIDIA GeForce RTX 3060; 12287MB RAM; ; Driver: 12040; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 15.85 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.06 billion ops/sec |
| Measured integer speed | 43.37 billion ops/sec |
| Average upload rate | 139.84 MB/sec |
| Average download rate | 30.47 MB/sec |
| Number of times client has contacted server | 330 |
| Last contact | 10 Apr 2026 |
© 2026 UC Berkeley