| Computer information | |
|---|---|
| Owner | DSchwachhofer |
| Created | 20 Oct 2025, 10:44:05 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
| Number of cores | 12 |
| Coprocessors | 1 NVIDIA GeForce RTX 3070; 8191MB RAM; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 63.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.73 billion ops/sec |
| Measured integer speed | 15.88 billion ops/sec |
| Average upload rate | 160.07 MB/sec |
| Average download rate | 5.87 MB/sec |
| Number of times client has contacted server | 3 |
| Last contact | 22 Oct 2025 |
© 2026 UC Berkeley