| Computer information | |
|---|---|
| Owner | Faethorn |
| Created | 16 Oct 2025, 18:25:05 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12650H [Family 6 Model 154 Stepping 3] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce RTX 4070 Laptop GPU; 8.00 GB RAM 1 Intel(R) UHD Graphics |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.4 |
| Memory | 15.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 168.75 MB/sec |
| Average download rate | 4.22 MB/sec |
| Number of times client has contacted server | 52 |
| Last contact | 4 Nov 2025 |
© 2026 UC Berkeley