| Computer information | |
|---|---|
| Owner | ME |
| Created | 15 Oct 2025, 21:04:26 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.8.0-85-generic|libc 2.40] |
| BOINC version | 8.2.4 |
| Memory | 7.5 GB |
| Cache | 3072 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 37.75 MB/sec |
| Average download rate | 6.82 MB/sec |
| Number of times client has contacted server | 6 |
| Last contact | 16 Oct 2025 |
© 2026 UC Berkeley