Computer information | |
---|---|
Owner | DfGMjVDEACv5maZwuYb1MuKSZsV |
Created | 25 Aug 2025, 13:18:08 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz [Family 6 Model 58 Stepping 9] |
Number of cores | 4 |
Coprocessors | --- |
Virtualization | --- |
Docker | --- |
Operating System | Microsoft Windows Server 2012 Standard x64 Edition, (06.02.9200.00) |
BOINC version | 8.2.4 |
Memory | 23.97 GB |
Cache | 256 KB |
Measured floating point speed | 4.79 billion ops/sec |
Measured integer speed | 11.84 billion ops/sec |
Average upload rate | 44.32 MB/sec |
Average download rate | 5.99 MB/sec |
Number of times client has contacted server | 1 |
Last contact | 25 Aug 2025 |
© 2025 UC Berkeley