Computer information | |
---|---|
Owner | BeTrue |
Created | 22 Feb 2025, 0:57:33 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 16 |
Coprocessors | --- |
Virtualization | Virtualbox (7.0.6) installed |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.4 |
Memory | 94.63 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 365.05 MB/sec |
Average download rate | 1.05 MB/sec |
Number of times client has contacted server | 18 |
Last contact | 24 Feb 2025 |
© 2025 UC Berkeley