Computer information | |
---|---|
Owner | MingYue Si |
Created | 12 Nov 2024, 22:10:24 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) |
Virtualization | Virtualbox (7.0.6) installed |
Operating System | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.17763.00) |
BOINC version | 8.0.4 |
Memory | 31.93 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 328.05 MB/sec |
Average download rate | 1.86 MB/sec |
Number of times client has contacted server | 10 |
Last contact | 13 Nov 2024 |
© 2024 UC Berkeley