Computer information | |
---|---|
Owner | Shadow |
Created | 12 Nov 2024, 17:59:08 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Pentium(R) Gold G5420 CPU @ 3.80GHz [Family 6 Model 158 Stepping 10] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) UHD Graphics 610 (0MB) |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22635.00) |
BOINC version | 8.0.2 |
Memory | 7.43 GB |
Cache | 256 KB |
Measured floating point speed | 5.24 billion ops/sec |
Measured integer speed | 9.84 billion ops/sec |
Average upload rate | 72.91 MB/sec |
Average download rate | 2.82 MB/sec |
Number of times client has contacted server | 6 |
Last contact | 13 Nov 2024 |
© 2024 UC Berkeley