Computer information | |
---|---|
Owner | Axiom |
Created | 4 Nov 2024, 5:55:08 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Pentium(R) CPU G4560 @ 3.50GHz [Family 6 Model 158 Stepping 9] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.94 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 90.33 MB/sec |
Average download rate | 7.89 MB/sec |
Number of times client has contacted server | 25 |
Last contact | 9 Nov 2024 |
© 2024 UC Berkeley