Computer information | |
---|---|
Owner | buse |
Created | 28 Oct 2024, 11:28:56 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Celeron(R) CPU N3350 @ 1.10GHz [Family 6 Model 92 Stepping 9] |
Number of processors | 2 |
Coprocessors | INTEL Intel(R) HD Graphics 500 (0MB) |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.4 |
Memory | 3.84 GB |
Cache | 1024 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 27.79 MB/sec |
Average download rate | 1.69 MB/sec |
Number of times client has contacted server | 31 |
Last contact | 15 Nov 2024 |
© 2024 UC Berkeley