Computer information | |
---|---|
Owner | strawberryjam4 |
Created | 27 Oct 2024, 11:14:17 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.4 |
Memory | 15.82 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 163.09 MB/sec |
Average download rate | 7.9 MB/sec |
Number of times client has contacted server | 6 |
Last contact | 28 Oct 2024 |
© 2024 UC Berkeley