CAS@home Set to No New Work Automatically

Message boards : Problems : CAS@home Set to No New Work Automatically
Message board moderation

To post messages, you must log in.

AuthorMessage
Yavanius
Avatar

Send message
Joined: 5 Mar 18
Posts: 16
Message 141 - Posted: 28 Jan 2019, 2:38:59 UTC

After failing to get any work after being attached by SU, apparently CAS@home was set to No New Work. I scanned through the log (not scrutinized though) and did not see an entry in regards to this occurring.

It wasn't me because I wasn't at the computer when SU attached it and 2 other projects after initially attaching Rosetta (and not getting any work there).

Oddly, I've only gotten 4 projects attached despite setting Preferred to everything except mathematics. I would have thought SETI would have been one of the first projects attached...

Yav
ID: 141 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Yavanius
Avatar

Send message
Joined: 5 Mar 18
Posts: 16
Message 143 - Posted: 28 Jan 2019, 2:48:01 UTC - in response to Message 141.  

Interestingly, I manually sync'd with SU and CAS was dumped and picked up again. Also picked up 2 more projects...

Sun 27 Jan 2019 06:43:20 PM PST |  | Fetching configuration file from https://scienceunited.org/get_project_config.php
Sun 27 Jan 2019 06:43:24 PM PST |  | Contacting account manager at https://scienceunited.org/
Sun 27 Jan 2019 06:43:26 PM PST | CAS@home | Resetting project
Sun 27 Jan 2019 06:43:26 PM PST | CAS@home | Detaching from project
Sun 27 Jan 2019 06:43:26 PM PST |  | Account manager contact succeeded
Sun 27 Jan 2019 06:43:26 PM PST |  | Attaching to http://casathome.ihep.ac.cn/
Sun 27 Jan 2019 06:43:32 PM PST | http://casathome.ihep.ac.cn/ | Master file download succeeded
Sun 27 Jan 2019 06:43:37 PM PST | http://casathome.ihep.ac.cn/ | Sending scheduler request: Project initialization.
Sun 27 Jan 2019 06:45:39 PM PST | http://casathome.ihep.ac.cn/ | Requesting new tasks for CPU and NVIDIA GPU
Sun 27 Jan 2019 06:45:41 PM PST |  | Internet access OK - project servers may be temporarily down.
Sun 27 Jan 2019 06:45:41 PM PST | CAS@home | Scheduler request completed: got 0 new tasks
Sun 27 Jan 2019 06:45:41 PM PST | CAS@home | Project has no tasks available
ID: 143 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Yavanius
Avatar

Send message
Joined: 5 Mar 18
Posts: 16
Message 144 - Posted: 28 Jan 2019, 2:55:30 UTC - in response to Message 141.  
Last modified: 28 Jan 2019, 2:56:15 UTC

One of the 2 new projects was RNA World which was on there earlier but got dumped for some reason...


Sun 27 Jan 2019 09:14:19 AM PST |  | Contacting account manager at https://scienceunited.org/
Sun 27 Jan 2019 09:14:22 AM PST | RNA World | Resetting project
Sun 27 Jan 2019 09:14:22 AM PST | RNA World | Detaching from project
Sun 27 Jan 2019 09:14:22 AM PST |  | Account manager contact succeeded
Sun 27 Jan 2019 09:14:22 AM PST |  | [error] Bad signature for URL http://www.rnaworld.de/rnaworld/
Sun 27 Jan 2019 09:14:22 AM PST |  | General prefs: from https://scienceunited.org/ (last modified ---)


Sun 27 Jan 2019 06:43:20 PM PST |  | Fetching configuration file from https://scienceunited.org/get_project_config.php
Sun 27 Jan 2019 06:43:24 PM PST |  | Contacting account manager at https://scienceunited.org/
Sun 27 Jan 2019 06:43:26 PM PST |  | Account manager contact succeeded
Sun 27 Jan 2019 06:43:26 PM PST |  | Attaching to http://casathome.ihep.ac.cn/
Sun 27 Jan 2019 06:43:26 PM PST |  | Attaching to http://www.rnaworld.de/rnaworld/
Sun 27 Jan 2019 06:43:26 PM PST |  | Attaching to http://asteroidsathome.net/boinc/
Sun 27 Jan 2019 06:43:26 PM PST |  | General prefs: from https://scienceunited.org/ (last modified ---)
Sun 27 Jan 2019 06:43:26 PM PST |  | Host location: none
Sun 27 Jan 2019 06:43:26 PM PST |  | General prefs: using your defaults
Sun 27 Jan 2019 06:43:26 PM PST |  | Reading preferences override file
Sun 27 Jan 2019 06:43:26 PM PST |  | Preferences:
Sun 27 Jan 2019 06:43:26 PM PST |  | max memory usage when active: 1911.92 MB
Sun 27 Jan 2019 06:43:26 PM PST |  | max memory usage when idle: 3441.45 MB
Sun 27 Jan 2019 06:43:26 PM PST |  | max disk usage: 194.59 GB
Sun 27 Jan 2019 06:43:26 PM PST |  | max CPUs used: 2
Sun 27 Jan 2019 06:43:26 PM PST |  | don't use GPU while active
Sun 27 Jan 2019 06:43:26 PM PST |  | suspend work if non-BOINC CPU load exceeds 25%
Sun 27 Jan 2019 06:43:26 PM PST |  | (to change preferences, visit a project web site or select Preferences in the Manager)
Sun 27 Jan 2019 06:45:39 PM PST |  | Project communication failed: attempting access to reference site
Sun 27 Jan 2019 06:45:41 PM PST |  | Internet access OK - project servers may be temporarily down.
Sun 27 Jan 2019 06:45:56 PM PST | RNA World | Scheduler request completed: got 0 new tasks
Sun 27 Jan 2019 06:45:56 PM PST | RNA World | Project has no tasks available
Sun 27 Jan 2019 06:45:58 PM PST | RNA World | Started download of stat_icon_01.png
ID: 144 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Archie The Miserable-Rat

Send message
Joined: 8 Mar 19
Posts: 23
Message 198 - Posted: 29 Mar 2019, 0:56:22 UTC - in response to Message 144.  

Since these probably deserve more technical investigation how about re-posting them on GitHub?
ID: 198 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote

Message boards : Problems : CAS@home Set to No New Work Automatically


© 2024 UC Berkeley