Thread 'No Work Coming Through'

Message boards : Questions : No Work Coming Through
Message board moderation

To post messages, you must log in.

AuthorMessage
RiffRaff

Send message
Joined: 23 Aug 21
Posts: 1
Message 1922 - Posted: 1 Jun 2026, 3:08:50 UTC

Hi, for the past week or so no work has come through. I have checked and I am connecting to Science United and have the latest version of BOINC. This is the latest log below.
Any advice appreciated thanks.
John

6/1/2026 3:00:48 PM | | cc_config.xml not found - using defaults
6/1/2026 3:00:48 PM | | Starting BOINC client version 8.2.11 for windows_x86_64
6/1/2026 3:00:48 PM | | log flags: file_xfer, sched_ops, task
6/1/2026 3:00:48 PM | | cURL libraries: libcurl/8.19.0 Schannel zlib/1.3.1
6/1/2026 3:00:48 PM | | Data directory: C:\ProgramData\BOINC
6/1/2026 3:00:48 PM | | Running under account db102
6/1/2026 3:00:48 PM | | CUDA: NVIDIA GPU 0: NVIDIA GeForce RTX 4070 (driver version 610.47, CUDA version 13.3, compute capability 8.9, 11.99GB, 11.99GB available, 29.32 TFLOPS peak)
6/1/2026 3:00:48 PM | | OpenCL: NVIDIA GPU 0: NVIDIA GeForce RTX 4070 (driver version 610.47, device version OpenCL 3.0 CUDA, 11.99GB, 11.99GB available, 29.32 TFLOPS peak)
6/1/2026 3:00:48 PM | | OpenCL: AMD/ATI GPU 0: AMD Radeon(TM) Graphics (driver version 3652.0 (PAL,LC), device version OpenCL 2.0 AMD-APP (3652.0), 12.17GB, 12.17GB available, 563.20 GFLOPS peak)
6/1/2026 3:00:52 PM | | Windows processor group 0: 12 processors
6/1/2026 3:00:52 PM | | Computer name: Rorohiko
6/1/2026 3:00:52 PM | | Processor: 12 AuthenticAMD AMD Ryzen 5 9600X 6-Core Processor [Family 26 Model 68 Stepping 0]
6/1/2026 3:00:52 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 avx512f avx512dq adx avx512ifma avx512cd avx512bw avx512vl avx512vbmi avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq sse4a osvw wdt topx page1gb rdtscp fsgsbase bmi1 smep bmi2
6/1/2026 3:00:52 PM | | OS: Microsoft Windows 11: Professional x64 Edition, (10.00.26200.00)
6/1/2026 3:00:52 PM | | Memory: 31.11 GB physical, 33.11 GB virtual
6/1/2026 3:00:52 PM | | Disk: 930.63 GB total, 661.98 GB free
6/1/2026 3:00:52 PM | | Local time is UTC +12 hours
6/1/2026 3:00:52 PM | | Usable WSL distros:
6/1/2026 3:00:52 PM | | - boinc-buda-runner (WSL 2)
6/1/2026 3:00:52 PM | | - OS: Alpine Linux (Alpine Linux v3.22)
6/1/2026 3:00:52 PM | | - Docker version 5.6.2 (podman)
6/1/2026 3:00:52 PM | | - BOINC WSL distro version 5
6/1/2026 3:00:52 PM | | - Disk usage: 1.54 GB
6/1/2026 3:00:52 PM | | VirtualBox version: 7.0.6 (unusable - Podman/Docker present)
6/1/2026 3:00:52 PM | | Computing prefs: from https://scienceunited.org/ (last modified 24-Aug-2021 07:57:31)
6/1/2026 3:00:52 PM | | Computing prefs: computer location unspecified; using default
6/1/2026 3:00:52 PM | | Reading preferences override file
6/1/2026 3:00:53 PM | | Computing preferences:
6/1/2026 3:00:53 PM | | - When computer is in use
6/1/2026 3:00:53 PM | | - 'In use' means mouse/keyboard input in last 3.00 minutes
6/1/2026 3:00:53 PM | | - max CPUs used: 6
6/1/2026 3:00:53 PM | | - Use at most 100% of the CPU time
6/1/2026 3:00:53 PM | | - max memory usage: 15.56 GB
6/1/2026 3:00:53 PM | | - When computer is not in use
6/1/2026 3:00:53 PM | | - max CPUs used: 6
6/1/2026 3:00:53 PM | | - Use at most 100% of the CPU time
6/1/2026 3:00:53 PM | | - max memory usage: 28.00 GB
6/1/2026 3:00:53 PM | | - Leave apps in memory if not running
6/1/2026 3:00:53 PM | | - Store at least 0.10 days of work
6/1/2026 3:00:53 PM | | - Store up to an additional 0.50 days of work
6/1/2026 3:00:53 PM | | - max disk usage: 667.35 GB
6/1/2026 3:00:53 PM | | - (to change preferences, visit a project web site or select 'Options / Computing preferences...' in the Manager)
6/1/2026 3:00:53 PM | | Setting up project and slot directories
6/1/2026 3:00:53 PM | | projects/www.gpugrid.net is not a project directory
6/1/2026 3:00:53 PM | | Checking active tasks
6/1/2026 3:00:53 PM | | Using account manager Science United
6/1/2026 3:00:53 PM | | Account manager login: RiffRaff
6/1/2026 3:00:53 PM | https://www.sidock.si/sidock/ | URL https://www.sidock.si/sidock/; Computer ID not assigned yet; resource share 100
6/1/2026 3:00:53 PM | BOINC Central | URL https://boinc.berkeley.edu/central/; Computer ID 50455; resource share 100
6/1/2026 3:00:53 PM | DENIS@home | URL https://denis.usj.es/denisathome/; Computer ID 272195; resource share 100
6/1/2026 3:00:53 PM | gpugrid | URL https://gpugrid.net/gpugrid/; Computer ID 631182; resource share 100
6/1/2026 3:00:53 PM | RNA World | URL https://www.rnaworld.de/rnaworld/; Computer ID 170245; resource share 100
6/1/2026 3:00:53 PM | Rosetta@home | URL https://boinc.bakerlab.org/rosetta/; Computer ID 6316314; resource share 100
6/1/2026 3:00:53 PM | | Setting up GUI RPC socket
6/1/2026 3:00:53 PM | | Checking presence of 19 project files
6/1/2026 3:00:53 PM | https://www.sidock.si/sidock/ | Fetching scheduler list
6/1/2026 3:00:55 PM | https://www.sidock.si/sidock/ | Scheduler list fetch from https://www.sidock.si/sidock/ failed: transient HTTP error
6/1/2026 3:01:01 PM | BOINC Central | Sending scheduler request: Requested by project.
6/1/2026 3:01:01 PM | BOINC Central | Requesting new tasks for CPU
6/1/2026 3:01:02 PM | BOINC Central | Scheduler request completed: got 0 new tasks
6/1/2026 3:01:02 PM | BOINC Central | No tasks sent
6/1/2026 3:01:02 PM | BOINC Central | Project requested delay of 7 seconds
6/1/2026 3:01:07 PM | gpugrid | Sending scheduler request: Requested by project.
6/1/2026 3:01:07 PM | gpugrid | Requesting new tasks for NVIDIA GPU
6/1/2026 3:01:08 PM | gpugrid | Scheduler request completed: got 0 new tasks
6/1/2026 3:01:08 PM | gpugrid | Project requested delay of 11 seconds
6/1/2026 3:01:14 PM | RNA World | Sending scheduler request: Requested by project.
6/1/2026 3:01:14 PM | RNA World | Requesting new tasks for CPU
6/1/2026 3:01:15 PM | RNA World | Scheduler request completed: got 0 new tasks
6/1/2026 3:01:15 PM | RNA World | Project has no tasks available
6/1/2026 3:01:15 PM | RNA World | Project requested delay of 3636 seconds
6/1/2026 3:01:19 PM | | Project communication failed: attempting access to reference site
6/1/2026 3:01:20 PM | | Internet access OK - project servers may be temporarily down.
6/1/2026 3:01:20 PM | BOINC Central | Sending scheduler request: To fetch work.
6/1/2026 3:01:20 PM | BOINC Central | Requesting new tasks for CPU
6/1/2026 3:01:21 PM | BOINC Central | Scheduler request completed: got 0 new tasks
6/1/2026 3:01:21 PM | BOINC Central | No tasks sent
6/1/2026 3:01:21 PM | BOINC Central | Project requested delay of 7 seconds
6/1/2026 3:01:26 PM | DENIS@home | Sending scheduler request: To fetch work.
6/1/2026 3:01:26 PM | DENIS@home | Requesting new tasks for CPU
6/1/2026 3:01:28 PM | DENIS@home | Scheduler request completed: got 0 new tasks
6/1/2026 3:01:28 PM | DENIS@home | Project has no tasks available
6/1/2026 3:01:28 PM | DENIS@home | Project requested delay of 7 seconds
6/1/2026 3:01:34 PM | Rosetta@home | Sending scheduler request: To fetch work.
6/1/2026 3:01:34 PM | Rosetta@home | Requesting new tasks for CPU
6/1/2026 3:01:36 PM | Rosetta@home | Scheduler request completed: got 0 new tasks
6/1/2026 3:01:36 PM | Rosetta@home | No tasks sent
6/1/2026 3:01:36 PM | Rosetta@home | Project requested delay of 31 seconds
6/1/2026 3:01:41 PM | gpugrid | Sending scheduler request: To fetch work.
6/1/2026 3:01:41 PM | gpugrid | Requesting new tasks for NVIDIA GPU
6/1/2026 3:01:42 PM | gpugrid | Scheduler request completed: got 0 new tasks
6/1/2026 3:01:42 PM | gpugrid | Project requested delay of 11 seconds
6/1/2026 3:02:43 PM | | Fetching configuration file from https://scienceunited.org/get_project_config.php
6/1/2026 3:02:46 PM | | Contacting account manager at https://scienceunited.org/
6/1/2026 3:02:48 PM | | Account manager contact succeeded
6/1/2026 3:02:48 PM | | Computing prefs: from https://scienceunited.org/ (last modified 24-Aug-2021 07:57:31)
6/1/2026 3:02:48 PM | | Computing prefs: computer location unspecified; using default
6/1/2026 3:02:48 PM | | Reading preferences override file
6/1/2026 3:02:48 PM | | Computing preferences:
6/1/2026 3:02:48 PM | | - When computer is in use
6/1/2026 3:02:48 PM | | - 'In use' means mouse/keyboard input in last 3.00 minutes
6/1/2026 3:02:48 PM | | - max CPUs used: 6
6/1/2026 3:02:48 PM | | - Use at most 100% of the CPU time
6/1/2026 3:02:48 PM | | - max memory usage: 15.56 GB
6/1/2026 3:02:48 PM | | - When computer is not in use
6/1/2026 3:02:48 PM | | - max CPUs used: 6
6/1/2026 3:02:48 PM | | - Use at most 100% of the CPU time
6/1/2026 3:02:48 PM | | - max memory usage: 28.00 GB
6/1/2026 3:02:48 PM | | - Leave apps in memory if not running
6/1/2026 3:02:48 PM | | - Store at least 0.10 days of work
6/1/2026 3:02:48 PM | | - Store up to an additional 0.50 days of work
6/1/2026 3:02:48 PM | | - max disk usage: 667.38 GB
6/1/2026 3:02:48 PM | | - (to change preferences, visit a project web site or select 'Options / Computing preferences...' in the Manager)
ID: 1922 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote

Message boards : Questions : No Work Coming Through


© 2026 UC Berkeley