Opened 17 years ago
Last modified 15 years ago
#228 closed Defect
Dual core Int Benchmark instability — at Initial Version
Reported by: | KSMarksPsych | Owned by: | davea |
---|---|---|---|
Priority: | Major | Milestone: | Undetermined |
Component: | Client - Daemon | Version: | |
Keywords: | Cc: |
Description
On dual core systems (but not HT ones) the integer MIPS can vary dramatically. It was first reported by Tony on the alpha list which includes data from old core clients and different machines.
It has been further documented here.
Some recent data off my dual core machine
Starting BOINC client version 5.10.0 for windows_intelx86 6/1/2007 9:35:40 PM | log flags: task, file_xfer, sched_ops 6/1/2007 9:35:40 PM | Libraries: libcurl/7.16.1 OpenSSL/0.9.8e zlib/1.2.3 6/1/2007 9:35:40 PM | Data directory: C:\BOINC 6/1/2007 9:35:41 PM | Processor: 2 GenuineIntel Genuine Intel(R) CPU T2300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] 6/1/2007 9:35:41 PM | Processor features: fpu tsc pae nx sse sse2 pni mmx 6/1/2007 9:35:41 PM | Memory: 1.99 GB physical, 4.20 GB virtual 6/1/2007 9:35:41 PM | Disk: 40.00 GB total, 27.20 GB free |
1565 floating point MIPS (Whetstone) per CPU 6/2/2007 1:21:59 AM | 1350 integer MIPS (Dhrystone) per CPU |
1562 floating point MIPS (Whetstone) per CPU 6/2/2007 1:23:57 AM | 1528 integer MIPS (Dhrystone) per CPU |
1571 floating point MIPS (Whetstone) per CPU 6/2/2007 1:25:05 AM | 1482 integer MIPS (Dhrystone) per CPU |
1561 floating point MIPS (Whetstone) per CPU 6/2/2007 1:26:20 AM | 1501 integer MIPS (Dhrystone) per CPU |
1570 floating point MIPS (Whetstone) per CPU 6/2/2007 1:27:26 AM | 1863 integer MIPS (Dhrystone) per CPU |
1558 floating point MIPS (Whetstone) per CPU 6/2/2007 1:28:34 AM | 1424 integer MIPS (Dhrystone) per CPU |
1569 floating point MIPS (Whetstone) per CPU 6/2/2007 1:29:41 AM | 1483 integer MIPS (Dhrystone) per CPU |
1567 floating point MIPS (Whetstone) per CPU 6/2/2007 1:30:48 AM | 3303 integer MIPS (Dhrystone) per CPU |
1568 floating point MIPS (Whetstone) per CPU 6/2/2007 1:31:54 AM | 1316 integer MIPS (Dhrystone) per CPU |
1561 floating point MIPS (Whetstone) per CPU 6/2/2007 1:33:22 AM | 3279 integer MIPS (Dhrystone) per CPU |
Note: See
TracTickets for help on using
tickets.