| 1 | 6/10/2007 10:02:40||Starting BOINC client version 5.10.4 for windows_intelx86 |
|---|
| 2 | 6/10/2007 10:02:40||log flags: task, file_xfer, sched_ops |
|---|
| 3 | 6/10/2007 10:02:40||Libraries: libcurl/7.16.1 OpenSSL/0.9.8e zlib/1.2.3 |
|---|
| 4 | 6/10/2007 10:02:40||Data directory: C:\Program Files\BOINC |
|---|
| 5 | 6/10/2007 10:02:40||Processor: 2 GenuineIntel Genuine Intel(R) CPU T2600 @ 2.16GHz [x86 Family 6 Model 14 Stepping 8] |
|---|
| 6 | 6/10/2007 10:02:40||Processor features: fpu tsc pae nx sse sse2 mmx |
|---|
| 7 | 6/10/2007 10:02:40||Memory: 2.00 GB physical, 4.85 GB virtual |
|---|
| 8 | 6/10/2007 10:02:40||Disk: 93.06 GB total, 27.96 GB free |
|---|
| 9 | 6/10/2007 10:02:40||Version change (5.10.3 -> 5.10.4) |
|---|
| 10 | 6/10/2007 10:02:40|rosetta@home|URL: http://boinc.bakerlab.org/rosetta/; Computer ID: 395901; location: work; project prefs: default |
|---|
| 11 | 6/10/2007 10:02:40|climateprediction.net|URL: http://climateprediction.net/; Computer ID: 553780; location: (none); project prefs: default |
|---|
| 12 | 6/10/2007 10:02:40|Einstein@Home|URL: http://einstein.phys.uwm.edu/; Computer ID: 769356; location: home; project prefs: default |
|---|
| 13 | 6/10/2007 10:02:40|BOINC alpha test|URL: http://isaac.ssl.berkeley.edu/alpha/; Computer ID: 1642; location: (none); project prefs: default |
|---|
| 14 | 6/10/2007 10:02:40|SETI@home|URL: http://setiathome.berkeley.edu/; Computer ID: 2816181; location: home; project prefs: default |
|---|
| 15 | 6/10/2007 10:02:40|Spinhenge@home|URL: http://spin.fh-bielefeld.de/; Computer ID: 18721; location: home; project prefs: default |
|---|
| 16 | 6/10/2007 10:02:40||No general preferences found - using BOINC defaults |
|---|
| 17 | 6/10/2007 10:02:40||Reading preferences override file |
|---|
| 18 | 6/10/2007 10:02:40||Preferences limit memory usage when active to 1023.02MB |
|---|
| 19 | 6/10/2007 10:02:40||Preferences limit memory usage when idle to 1841.44MB |
|---|
| 20 | 6/10/2007 10:02:40||Preferences limit disk usage to 1.86GB |
|---|
| 21 | 6/10/2007 10:02:40||Running CPU benchmarks |
|---|
| 22 | 6/10/2007 10:03:11||Benchmark results: |
|---|
| 23 | 6/10/2007 10:03:11|| Number of CPUs: 2 |
|---|
| 24 | 6/10/2007 10:03:11|| 1939 floating point MIPS (Whetstone) per CPU |
|---|
| 25 | 6/10/2007 10:03:11|| 3940 integer MIPS (Dhrystone) per CPU |
|---|
| 26 | 6/10/2007 10:03:13|SETI@home|Restarting task 02ja05ab.20893.786.348594.3.187_0 using setiathome_enhanced version 515 |
|---|
| 27 | 6/10/2007 10:03:13|SETI@home|Starting 02ja05ab.20893.786.348594.3.122_1 |
|---|
| 28 | 6/10/2007 10:03:13|SETI@home|Starting task 02ja05ab.20893.786.348594.3.122_1 using setiathome_enhanced version 515 |
|---|
| 29 | |
|---|
| 30 | [Note used Simple View-->Preferences here] |
|---|
| 31 | |
|---|
| 32 | 6/10/2007 10:05:05||No general preferences found - using BOINC defaults |
|---|
| 33 | 6/10/2007 10:05:05||Reading preferences override file |
|---|
| 34 | 6/10/2007 10:05:05||Preferences limit memory usage when active to 1023.02MB |
|---|
| 35 | 6/10/2007 10:05:05||Preferences limit memory usage when idle to 1841.44MB |
|---|
| 36 | 6/10/2007 10:05:05||Preferences limit disk usage to 1.86GB |
|---|
| 37 | 6/10/2007 10:05:05||Suspending computation - on batteries |
|---|
| 38 | 6/10/2007 10:05:36||No general preferences found - using BOINC defaults |
|---|
| 39 | 6/10/2007 10:05:36||Reading preferences override file |
|---|
| 40 | 6/10/2007 10:05:36||Preferences limit memory usage when active to 1023.02MB |
|---|
| 41 | 6/10/2007 10:05:36||Preferences limit memory usage when idle to 1841.44MB |
|---|
| 42 | 6/10/2007 10:05:36||Preferences limit disk usage to 1.86GB |
|---|
| 43 | 6/10/2007 10:05:36||Resuming computation |
|---|