Changes between Version 1 and Version 2 of ProjectDefaults


Ignore:
Timestamp:
May 21, 2007, 2:50:25 PM (17 years ago)
Author:
davea
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ProjectDefaults

    v1 v2  
    22|| parameter || current || proposed (testing) || proposed (production) ||
    33|| profile_screening || 0 || 0 || 0 ||
    4 || show_results || 0 || 1 || 1 ||
     4|| show_results || 0 || 1 || 1* ||
    55|| no_forum_rating || 0 || 1 || 1 ||
    66
    77== Miscellaneous ==
    88|| parameter || current || proposed (testing) || proposed (production) ||
    9 || disable_account_creation || || || ||
    10 || min_passwd_length || || || ||
     9|| disable_account_creation || 1 || 1 || 0 ||
     10|| min_passwd_length || 6 || 6 || 6 ||
    1111
    1212== Client control ==
    13 || verify_files_on_app_start || || || ||
     13|| parameter || current || proposed (testing) || proposed (production) ||
     14|| verify_files_on_app_start || 0 || 0 || 0 ||
    1415
    1516== Server logging ==
    16 || sched_debug_level || || || ||
    17 || fuh_debug_level || || || ||
     17|| parameter || current || proposed (testing) || proposed (production) ||
     18|| sched_debug_level || 2 || 3 || 2 ||
     19|| fuh_debug_level || 2 || 2 || 2 ||
    1820
    1921== Credit ==
    20 || fp_benchmark_weight || || || ||
     22|| parameter || current || proposed (testing) || proposed (production) ||
     23|| fp_benchmark_weight || .5 || 1. || 1. ||
    2124
    2225== Scheduling ==
    2326|| parameter || current || proposed (testing) || proposed (production) ||
    24 || one_result_per_user_per_wu || 0 || 0 ||
    25 || one_result_per_host_per_wu || || || ||
    26 || max_wus_to_send || || || ||
    27 || max_wus_in_progress || || || ||
    28 || min_sendwork_interval || || || ||
    29 || daily_result_quota || || || ||
    30 || ignore_delay_bound || || || ||
    31 || dont_generate_upload_certificates || || || ||
    32 || nowork_skip || || || ||
    33 || resend_lost_results || || || ||
    34 || send_result_abort || || || ||
    35 || reliable_min_avg_credit || || || ||
    36 || reliable_min_avg_turnaround || || || ||
    37 || reliable_time || || || ||
    38 || reliable_reduced_delay_bound || || || ||
    39 || reliable_on_priority || || || ||
    40 || reliable_on_over || || || ||
    41 || reliable_on_over_except_error || || || ||
     27|| one_result_per_user_per_wu || 0 || 0 || 1 ||
     28|| one_result_per_host_per_wu || 0 || 0 || 0 ||
     29|| max_wus_to_send || 10 || 10 || 10 ||
     30|| max_wus_in_progress || 0 || 0 || 0 ||
     31|| min_sendwork_interval || 0 || 0 || 0 ||
     32|| daily_result_quota || 0 || 0 || 0 ||
     33|| ignore_delay_bound || 0 || 0 || 0 ||
     34|| dont_generate_upload_certificates || 0 || 0 || 0 ||
     35|| nowork_skip || 0 || 0 || 0* ||
     36|| resend_lost_results || 0 || 1 || 1 ||
     37|| send_result_abort || 0 || 1 || 1 ||
     38|| reliable_min_avg_credit || 0 || 10 || 10 ||
     39|| reliable_min_avg_turnaround || 0 || 1 day || 1 day ||
     40|| reliable_time || 0 || 0 || 0 ||
     41|| reliable_reduced_delay_bound || 0 || 0.5 || 0.5 ||
     42|| reliable_on_priority || 0 || 1 || 1 ||
     43|| reliable_on_over || 0 || 1 || 1 ||
     44|| reliable_on_over_except_error || 0 || 1 || 1 ||
    4245
    4346== File deletion ==
    44 || delete_delay_hours || || || ||
     47|| parameter || current || proposed (testing) || proposed (production) ||
     48|| delete_delay_hours || 0 || 24 || 24* ||