Changes between Version 1 and Version 2 of PrefsReference


Ignore:
Timestamp:
Oct 15, 2007, 4:13:33 PM (17 years ago)
Author:
Didactylos
Comment:

Ranges

Legend:

Unmodified
Added
Removed
Modified
  • PrefsReference

    v1 v2  
    1010||'''Setting'''||'''Values'''||'''Default'''||'''Description'''||
    1111||'''Work Buffer:''' Buffer at least X days||0.0 - 10.0||0.25 days||BOINC will try to buffer at least this much work at all times. This is in addition to the work buffered based on your network settings. The maximum buffer is 10 days, but some projects may have a lower limit. [[T(VersionNew|5.10)]]||
    12 ||'''Application Switching:''' Switch between applications every X minutes|| ||60 minutes||If you are attached to more than one project, BOINC uses this value to balance the load between your projects. BOINC will not switch exactly at this interval, it is only used as a guide.||
     12||'''Application Switching:''' Switch between applications every X minutes||0.0 +||60 minutes||If you are attached to more than one project, BOINC uses this value to balance the load between your projects. BOINC will not switch exactly at this interval, it is only used as a guide.||
    1313
    1414=== Processor Usage ===
     
    1717||'''CPU Limits:''' On multiprocessor systems, at most use X processors||1 - available processors||16||This limit specifies the number of processors or individual processor cores that BOINC will use. Many projects will run one process on each permitted core.||
    1818||'''Processing Restrictions:''' Suspend while computer is in use||Yes/No||No||Use this option if you want BOINC to behave like a screensaver, only working when you are away from your computer.||
    19 ||'''Processing Restrictions:''' Resume if computer is idle for X minutes|| ||3 minutes||This option prevents BOINC from starting if you are only away from your computer briefly.||
     19||'''Processing Restrictions:''' Resume if computer is idle for X minutes||0.0 +||3 minutes||This option prevents BOINC from starting if you are only away from your computer briefly.||
    2020||'''Processing Restrictions:''' Suspend while computer is running on batteries||Yes/No||Yes||Generally, laptop users don't want BOINC to run while on battery power.||
    2121
     
    2424||'''Connection:''' Confirm before connecting to Internet||Yes/No||Yes||BOINC will only try and get an Internet connection when it needs one.||
    2525||'''Connection:''' Disconnect when done||Yes/No||No||BOINC will only disconnect if it initiated the Internet connection.||
    26 ||'''Connection:''' Connect about every X days|| ||0.1 days||BOINC will use this as a hint for buffering work between connections. BOINC will still use the Internet more frequently if a connection is available.||
    27 ||'''Bandwidth Limits:''' Maximum upload rate X Kbytes/sec|| ||Unrestricted||Zero means upload is unrestricted.||
    28 ||'''Bandwidth Limits:''' Maximum download rate X Kbytes/sec|| ||Unrestricted||Zero means download is unrestricted.||
     26||'''Connection:''' Connect about every X days||0.0 +||0.1 days||BOINC will use this as a hint for buffering work between connections. BOINC will still use the Internet more frequently if a connection is available.||
     27||'''Bandwidth Limits:''' Maximum upload rate X Kbytes/sec||0.0 +||Unrestricted||Zero means upload is unrestricted.||
     28||'''Bandwidth Limits:''' Maximum download rate X Kbytes/sec||0.0 +||Unrestricted||Zero means download is unrestricted.||
    2929||'''Error Checking:''' Skip image file verification||Yes/No||No||Some dialup Internet Service Providers compress image downloads on the fly. If you can't use a better ISP, use this option to ignore the modified images until you can switch to a better ISP. [[T(VersionNew|5.10)]]||
    3030
    3131=== Memory Usage ===
    3232||'''Setting'''||'''Values'''||'''Default'''||'''Description'''||
    33 ||'''Memory Limits:''' When computer is in use, use no more than X% total memory|| ||50%||Limits the amount of RAM used by BOINC applications when your computer is in use (i.e. when there has been recent mouse or keyboard activity). Setting this to a low value lets you run BOINC all the time without impacting your computer's performance. [[T(VersionNew|5.8)]]||
    34 ||'''Memory Limits:''' When computer is idle, use no more than X% total memory|| ||90%||Limits the amount of RAM used by BOINC applications when your computer is not in use. [[T(VersionNew|5.8)]]||
     33||'''Memory Limits:''' When computer is in use, use no more than X% total memory||0.0 - 100.0%||50%||Limits the amount of RAM used by BOINC applications when your computer is in use (i.e. when there has been recent mouse or keyboard activity). Setting this to a low value lets you run BOINC all the time without impacting your computer's performance. [[T(VersionNew|5.8)]]||
     34||'''Memory Limits:''' When computer is idle, use no more than X% total memory||0.0 - 100.0%||90%||Limits the amount of RAM used by BOINC applications when your computer is not in use. [[T(VersionNew|5.8)]]||
    3535||'''Application Switching:''' Leave applications in memory while suspended||Yes/No||No||This improves CPU effectiveness at the cost of virtual memory. This option is not relevant if you are only attached to one project.||
    3636
    3737=== Disk Usage ===
    3838||'''Setting'''||'''Values'''||'''Default'''||'''Description'''||
    39 ||'''Disk Quotas:''' Use no more than X Gigabytes of disk space|| ||10 Gigabytes||This option is combined with the other disk restrictions to determine the maximum space BOINC may use for project application data.||
    40 ||'''Disk Quotas:''' Leave at least X Gigabytes of disk space free|| ||0.1 Gigabytes||This option is combined with the other disk restrictions to determine the maximum space BOINC may use for project application data.||
    41 ||'''Disk Quotas:''' Use no more than X% of total disk space|| ||50%||This option is combined with the other disk restrictions to determine the maximum space BOINC may use for project application data.||
    42 ||'''Disk Access:''' Write to disk at most every X seconds|| ||60 seconds||This setting is not observed by all projects. Use this setting to prevent the drive spinning up unnecessarily. Also refer to your power management settings.||
    43 ||'''Virtual Memory:''' Use no more than X% of page file|| ||75%||Restrict the amount of virtual memory that BOINC may use. This setting should be used with care if your page file size is managed by the operating system. [[T(VersionNew|5.10)]]||
     39||'''Disk Quotas:''' Use no more than X Gigabytes of disk space||0.0 +||10 Gigabytes||This option is combined with the other disk restrictions to determine the maximum space BOINC may use for project application data.||
     40||'''Disk Quotas:''' Leave at least X Gigabytes of disk space free||0.0 +||0.1 Gigabytes||This option is combined with the other disk restrictions to determine the maximum space BOINC may use for project application data.||
     41||'''Disk Quotas:''' Use no more than X% of total disk space||0.0 - 100.0%||50%||This option is combined with the other disk restrictions to determine the maximum space BOINC may use for project application data.||
     42||'''Disk Access:''' Write to disk at most every X seconds||0.0 +||60 seconds||This setting is not observed by all projects. Use this setting to prevent the drive spinning up unnecessarily. Also refer to your power management settings.||
     43||'''Virtual Memory:''' Use no more than X% of page file||0.0 - 100.0%||75%||Restrict the amount of virtual memory that BOINC may use. This setting should be used with care if your page file size is managed by the operating system. [[T(VersionNew|5.10)]]||
    4444
    4545== Project preferences ==