Changes between Version 13 and Version 14 of PrefsReference


Ignore:
Timestamp:
Oct 17, 2010, 11:53:39 AM (14 years ago)
Author:
davea
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PrefsReference

    v13 v14  
    2828=== General Options ===
    2929||'''Setting'''||'''Values'''||'''Default'''||'''Description'''||
    30 ||'''Work Buffer:''' Buffer at least X days||0.0 - 10.0||0.25 days||BOINC will try to buffer at least this much work at all times. This is in addition to the work buffered based on your network settings. The maximum buffer is 10 days, but some projects may have a lower limit. [[T(VersionNew|5.8)]]||
     30||'''Work Buffer:''' Buffer at least X days||0.0 - 10.0||0.25 days||BOINC will try to buffer at least this much work at all times. This is in addition to the work buffered based on your network settings. The maximum buffer is 10 days, but some projects may have a lower limit.||
    3131||'''Application Switching:''' Switch between applications every X minutes||0.0 +||60 minutes||If you are attached to more than one project, BOINC uses this value to balance the load between your projects. BOINC will not switch exactly at this interval, it is only used as a guide.||
    3232
    3333=== Processor Usage ===
    3434||'''Setting'''||'''Values'''||'''Default'''||'''Description'''||
    35 ||'''CPU Limits:''' Use no more than X% of processor time||0 - 100%||100%||BOINC has a built-in throttle that can limit the CPU time used. This is commonly used to reduce the risk of overheating. The throttle is coarse-grained; you may see a sawtooth profile if you graph CPU usage. [[T(VersionNew|5.6)]]||
     35||'''CPU Limits:''' Use no more than X% of processor time||0 - 100%||100%||BOINC has a built-in throttle that can limit the CPU time used. This is commonly used to reduce the risk of overheating. The throttle is coarse-grained; you may see a sawtooth profile if you graph CPU usage. ||
    3636||'''CPU Limits:''' On multiprocessor systems, at most use X processors||1 - available processors||16||This limit specifies the number of processors or individual processor cores that BOINC will use. Many projects will run one process on each permitted core.||
    3737||'''Processing Restrictions:''' Suspend while computer is in use||Yes/No||No||Use this option if you want BOINC to behave like a screensaver, only working when you are away from your computer.||
    3838||'''Processing Restrictions:''' Resume if computer is idle for X minutes||0.0 +||3 minutes||This option prevents BOINC from starting if you are only away from your computer briefly.||
    3939||'''Processing Restrictions:''' Suspend while computer is running on batteries||Yes/No||Yes||Generally, laptop users don't want BOINC to run while on battery power.||
    40 ||'''Processing Restrictions:''' Suspend if computer is idle for X minutes||0.0 +||60 minutes||The period until power saving is allowed to go into effect. [[T(VersionNew|5.10)]]||
     40||'''Processing Restrictions:''' Suspend if computer is idle for X minutes||0.0 +||60 minutes||The period until power saving is allowed to go into effect. ||
    4141||'''Custom Times:''' Allow BOINC to do work during these times||[PrefsReference/Time Time format]||Always||You can specify [PrefsReference/Time#restrict time restrictions] and optionally a [PrefsReference/Time#schedule weekly schedule].||
    4242
     
    6161||'''Bandwidth Limits:''' Maximum upload rate X Kbytes/sec||0.0 +||Unrestricted||Zero means upload is unrestricted.||
    6262||'''Bandwidth Limits:''' Maximum download rate X Kbytes/sec||0.0 +||Unrestricted||Zero means download is unrestricted.||
    63 ||'''Bandwidth Limits:''' Maximum upload X Gigabytes/month||0.0 +||Unrestricted||Zero means upload is unrestricted. [[T(VersionNew|6.0)]]||
     63||'''Bandwidth Limits:''' Maximum upload X Gigabytes/month||0.0 +||Unrestricted||Zero means upload is unrestricted. ||
    6464||'''Bandwidth Limits:''' Maximum download X Gigabytes/month||0.0 +||Unrestricted||Zero means download is unrestricted. [[T(VersionNew|6.0)]]||
    6565||'''Error Checking:''' Skip image file verification||Yes/No||No||Some dialup Internet Service Providers compress image downloads on the fly. If you can't use a better ISP, use this option to ignore the modified images until you can switch to a better ISP.||
     
    6868=== Memory Usage ===
    6969||'''Setting'''||'''Values'''||'''Default'''||'''Description'''||
    70 ||'''Memory Limits:''' When computer is in use, use no more than X% total memory||0.0 - 100.0%||50%||Limits the amount of RAM used by BOINC applications when your computer is in use (i.e. when there has been recent mouse or keyboard activity). Setting this to a low value lets you run BOINC all the time without impacting your computer's performance. [[T(VersionNew|5.6)]]||
    71 ||'''Memory Limits:''' When computer is idle, use no more than X% total memory||0.0 - 100.0%||90%||Limits the amount of RAM used by BOINC applications when your computer is not in use. [[T(VersionNew|5.6)]]||
     70||'''Memory Limits:''' When computer is in use, use no more than X% total memory||0.0 - 100.0%||50%||Limits the amount of RAM used by BOINC applications when your computer is in use (i.e. when there has been recent mouse or keyboard activity). Setting this to a low value lets you run BOINC all the time without impacting your computer's performance. ||
     71||'''Memory Limits:''' When computer is idle, use no more than X% total memory||0.0 - 100.0%||90%||Limits the amount of RAM used by BOINC applications when your computer is not in use. ||
    7272||'''Application Switching:''' Leave applications in memory while suspended||Yes/No||No||This improves CPU effectiveness at the cost of virtual memory. This option is not relevant if you are only attached to one project.||
    7373