| 12 | |
| 13 | |
| 14 | = !Schedule/Minutes for BOINC Project Management Committee Calls |
| 15 | ||= Date =||= Minutes =|| |
| 16 | ||= 13 June 2018 (tentative) =|| || |
| 17 | ||= 6 June 2018 (tentative) =|| || |
| 18 | ||= 30 May 2018 (tentative) =|| || |
| 19 | ||= 23 May 2018 (tentative) =|| || |
| 20 | ||= 16 May 2018 (tentative) =|| || |
| 21 | ||= 9 May 2018 =|| Minutes || |
| 22 | ||= 19 April 2018 =|| [https://drive.google.com/open?id=1puMO9szCDDyMlSl7Q_w7KEPql1dacUhZhC3LZV-TWmU Minutes] || |
| 23 | ||= 11 April 2018 =|| [https://drive.google.com/open?id=1GWONQnfR_Mc2skOkjsJ-6lpLM9eqY_ggR6U1FDmVX8w Minutes] || |
| 24 | ||= 14 February 2018 =|| [https://drive.google.com/open?id=1HYUywU_UuWr92dKzNsC98zyrSNY78h5OpXBZt9anhZM Minutes] || |
| 25 | ||= 10 January 2018 =|| [https://boinc.berkeley.edu/trac/wiki/PMC_Minutes_2018_01_10 Minutes] || |
| 26 | ||= 15 December 2017 =|| [https://boinc.berkeley.edu/trac/wiki/PMC_Minutes_2017_12_15 Minutes] || |
| 27 | |