Custom Query (981 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (37 - 39 of 981)

3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Ticket Resolution Summary Owner Reporter
#146 fixed Change BSG buttons place to top romw Ageless
Description

When BOINC Simple GUI is open on a 14" monitor or on 640x480 screen resolution, it is impossible to reach the buttons at the bottom. So there is no way to go back to Advanced View without deleting BOINC completely and reinstalling.

This could be solved by moving the Messages | Pause | Preferences | Advanced View buttons to the top of BSG, or to allow BSG to scroll down. Or even to add a tab function, where pressing Tab on the keyboard would move from button to button.

#147 fixed BSG: Add options for the visually impaired romw Ageless
Description

Using http://boinc.berkeley.edu/dev/forum_thread.php?id=1590 this thread on the BOINC forums:

"Hello there. I am totally blind and I use a text to speech synthesiser which reads out loud what is on the screen. I upgraded to the latest version of boinc just today, and I find I'm unable to use the new interface because you need to click on pictures and graphics and such in order to get to the various areas of the program. I'd really, really really really like to get the old interface back. How do I do this? I do not currently have any sighted assistance who can help me. I really wana be able to continue participating in boinc project, but I fear that boinc's interface will become more unfriendlier to blind users. Please Please help if you can."

The BOINC Simple GUI could use buttons with text on them that can be read by speech programs.

#148 worksforme BOINC asks for work, then more work, then more work davea Ageless
Description

To top off the queue of work, BOINC asks for work, then more work, then more work. Why doesn't it ask for the initial amount of work and get it?

01/05/2007 23:02:26|PrimeGrid|Sending scheduler request: To fetch work
01/05/2007 23:02:26|PrimeGrid|Requesting 307 seconds of new work
01/05/2007 23:02:31|PrimeGrid|Scheduler RPC succeeded [server version 508]
01/05/2007 23:02:33|PrimeGrid|File primegrid_llr_wrapper_5.06_windows_intelx86.exe exists already, skipping download
01/05/2007 23:02:33|PrimeGrid|File primegrid_llr_5.06_windows_intelx86.exe.orig exists already, skipping download
01/05/2007 23:02:33|PrimeGrid|[file_xfer] Started download of file llrTPS_2609704
01/05/2007 23:02:33|PrimeGrid|[file_xfer] Started download of file llr.ini.orig
01/05/2007 23:02:34|PrimeGrid|[file_xfer] Finished download of file llrTPS_2609704
01/05/2007 23:02:34|PrimeGrid|[file_xfer] Throughput 975 bytes/sec
01/05/2007 23:02:34|PrimeGrid|[file_xfer] Finished download of file llr.ini.orig
01/05/2007 23:02:34|PrimeGrid|[file_xfer] Throughput 10900 bytes/sec
01/05/2007 23:02:36|PrimeGrid|Sending scheduler request: To fetch work
01/05/2007 23:02:36|PrimeGrid|Requesting 246 seconds of new work
01/05/2007 23:02:41|PrimeGrid|Scheduler RPC succeeded [server version 508]
01/05/2007 23:02:43|PrimeGrid|[file_xfer] Started download of file llrTPS_2609710
01/05/2007 23:02:44|PrimeGrid|[file_xfer] Finished download of file llrTPS_2609710
01/05/2007 23:02:44|PrimeGrid|[file_xfer] Throughput 928 bytes/sec
01/05/2007 23:02:47|PrimeGrid|Sending scheduler request: To fetch work
01/05/2007 23:02:47|PrimeGrid|Requesting 36 seconds of new work
01/05/2007 23:02:52|PrimeGrid|Scheduler RPC succeeded [server version 508]
01/05/2007 23:02:54|PrimeGrid|[file_xfer] Started download of file llrTPS_2609716
01/05/2007 23:02:55|PrimeGrid|[file_xfer] Finished download of file llrTPS_2609716
01/05/2007 23:02:55|PrimeGrid|[file_xfer] Throughput 590 bytes/sec
3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Note: See TracQuery for help on using queries.