Custom Query (6 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#1343 | Change Notice notification icon to make it recognizable | new | Enhancement | Minor | Undetermined | Manager - Android |
#1346 | Add preference: buffer size | new | Enhancement | Minor | Undetermined | Manager - Android |
#1354 | Manual RPC | new | Enhancement | Minor | Undetermined | Manager - Android |
#1352 | Properly render web content in BOINC Notices | new | Defect | Major | Undetermined | Manager - Android |
#1353 | UI feature: statistics / achievements / sharable | new | Enhancement | Major | Undetermined | Manager - Android |
#1360 | Stationary device mode: enable by default on stationary devices | new | Defect | Major | Undetermined | Manager - Android |
Note: See TracQuery
for help on using queries.