Ticket #148: simap

File simap, 52.8 KB (added by mikus, 17 years ago)

message log (edited) with <work_fetch_debug>

Line 
1Tue 31 Jul 2007 05:08:45 PM CDT|boincsimap|[work_fetch_debug] best project so far
2Tue 31 Jul 2007 05:08:45 PM CDT|ABC@home|[work_fetch_debug] project has less LTD than boincsimap
3Tue 31 Jul 2007 05:08:45 PM CDT|World Community Grid|[work_fetch_debug] project is overworked, boincsimap isn't
4Tue 31 Jul 2007 05:08:45 PM CDT|boincsimap|[work_fetch_debug] compute_work_requests(): work req 57120.620202, shortfall 57120.620202, urgency Need immediately
5Tue 31 Jul 2007 05:08:50 PM CDT||[sched_op_debug] SCHEDULER_OP::init_op_project(): starting op for http://boinc.bio.wzw.tum.de/boincsimap/
6Tue 31 Jul 2007 05:08:50 PM CDT||[work_fetch_debug] time_until_work_done(): est 0.000000 ssr 600.000000 apr 2.806634 prs 100.000000
7Tue 31 Jul 2007 05:08:50 PM CDT|boincsimap|Sending scheduler request: To fetch work
8Tue 31 Jul 2007 05:08:50 PM CDT|boincsimap|Requesting 57121 seconds of new work
9Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized:     <priority>5</priority>
10Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized:     <priority>5</priority>
11Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized:     <priority>5</priority>
12Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized:     <priority>5</priority>
13Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized:     <priority>5</priority>
14Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized:     <priority>5</priority>
15Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized:     <priority>5</priority>
16Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized:     <priority>5</priority>
17Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|Scheduler RPC succeeded [server version 509]
18Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|Project requested delay of 7.000000 seconds
19Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|Deferring communication for 7 sec
20Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|Reason: requested by project
21Tue 31 Jul 2007 05:08:56 PM CDT||[work_fetch_debug] Request work fetch: RPC complete
22Tue 31 Jul 2007 05:08:56 PM CDT||[work_fetch_debug] compute_work_requests(): start
23Tue 31 Jul 2007 05:08:56 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935888 new 0.935907 wall 31.086921 CPU 30.726328 w 0.999640 e 0.988400
24Tue 31 Jul 2007 05:08:56 PM CDT||[work_fetch_debug] compute_work_requests(): cpu_shortfall 39067.177584, overall urgency Need
25Tue 31 Jul 2007 05:08:56 PM CDT|malariacontrol.net beta|[work_fetch_debug] best project so far
26Tue 31 Jul 2007 05:08:56 PM CDT|QMC@HOME|[work_fetch_debug] best project so far
27Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|[work_fetch_debug] work fetch: project not contactable; skipping
28Tue 31 Jul 2007 05:08:56 PM CDT|ABC@home|[work_fetch_debug] best project so far
29Tue 31 Jul 2007 05:08:56 PM CDT|World Community Grid|[work_fetch_debug] project is overworked, ABC@home isn't
30Tue 31 Jul 2007 05:08:56 PM CDT|ABC@home|[work_fetch_debug] compute_work_requests(): work req 39067.177584, shortfall 7278.587707, urgency Need
31Tue 31 Jul 2007 05:08:59 PM CDT|boincsimap|[file_xfer] Started download of file simap_5.10_x86_64-pc-linux-gnu
32Tue 31 Jul 2007 05:08:59 PM CDT|boincsimap|[file_xfer] Started download of file 7080103.004652
33Tue 31 Jul 2007 05:08:59 PM CDT|boincsimap|[file_xfer] Started download of file 7080103.004768
34Tue 31 Jul 2007 05:09:00 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: Checkpoint reached
35Tue 31 Jul 2007 05:09:00 PM CDT||[cpu_sched_debug] enforce_schedule(): start
36Tue 31 Jul 2007 05:09:00 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1
37Tue 31 Jul 2007 05:09:00 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0
38Tue 31 Jul 2007 05:09:00 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4
39Tue 31 Jul 2007 05:09:00 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1
40Tue 31 Jul 2007 05:09:00 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 990.666223 tsc 21.963459
41Tue 31 Jul 2007 05:09:00 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0
42Tue 31 Jul 2007 05:09:00 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running
43Tue 31 Jul 2007 05:09:00 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4
44Tue 31 Jul 2007 05:09:00 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running
45Tue 31 Jul 2007 05:09:00 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3
46Tue 31 Jul 2007 05:09:00 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1
47Tue 31 Jul 2007 05:09:00 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9
48Tue 31 Jul 2007 05:09:00 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1
49Tue 31 Jul 2007 05:09:00 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9
50Tue 31 Jul 2007 05:09:00 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 sched state 2 next 2 task state 1
51Tue 31 Jul 2007 05:09:00 PM CDT||[cpu_sched_debug] enforce_schedule: end
52Tue 31 Jul 2007 05:09:01 PM CDT||[sched_op_debug] SCHEDULER_OP::init_op_project(): starting op for http://abcathome.com/
53Tue 31 Jul 2007 05:09:01 PM CDT||[work_fetch_debug] time_until_work_done(): est 99779.665351 ssr 600.000000 apr 2.806691 prs 100.000000
54Tue 31 Jul 2007 05:09:01 PM CDT|ABC@home|Sending scheduler request: To fetch work
55Tue 31 Jul 2007 05:09:01 PM CDT|ABC@home|Requesting 39067 seconds of new work, and reporting 4 completed tasks
56Tue 31 Jul 2007 05:09:03 PM CDT||[work_fetch_debug] Request work fetch: Project backoff ended
57Tue 31 Jul 2007 05:09:03 PM CDT||[work_fetch_debug] compute_work_requests(): start
58Tue 31 Jul 2007 05:09:03 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935907 new 0.935927 wall 22.397757 CPU 22.691551 w 0.999741 e 1.013117
59Tue 31 Jul 2007 05:09:03 PM CDT||[work_fetch_debug] compute_work_requests(): cpu_shortfall 40535.473600, overall urgency Need
60Tue 31 Jul 2007 05:09:03 PM CDT|malariacontrol.net beta|[work_fetch_debug] best project so far
61Tue 31 Jul 2007 05:09:03 PM CDT|QMC@HOME|[work_fetch_debug] best project so far
62Tue 31 Jul 2007 05:09:03 PM CDT|boincsimap|[work_fetch_debug] best project so far
63Tue 31 Jul 2007 05:09:03 PM CDT|ABC@home|[work_fetch_debug] project has less LTD than boincsimap
64Tue 31 Jul 2007 05:09:03 PM CDT|World Community Grid|[work_fetch_debug] project is overworked, boincsimap isn't
65Tue 31 Jul 2007 05:09:03 PM CDT|boincsimap|[work_fetch_debug] compute_work_requests(): work req 23619.694652, shortfall 23619.694652, urgency Need
66Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] Request CPU reschedule: Idle state change
67Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] schedule_cpus(): start
68Tue 31 Jul 2007 05:09:04 PM CDT|ABC@home|[cpu_sched_debug] highest debt: 4798.469285 abc_wu_649314010000_350000_1
69Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] scheduling (regular) abc_wu_649314010000_350000_1
70Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] highest debt: 4111.910415 h1_0489.20_S5R2__127_S5R2c_0
71Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] scheduling (regular) h1_0489.20_S5R2__127_S5R2c_0
72Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] highest debt: 3714.928417 wu_45_491802198_1_0_500713522_4
73Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] scheduling (regular) wu_45_491802198_1_0_500713522_4
74Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: schedule_cpus
75Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] enforce_schedule(): start
76Tue 31 Jul 2007 05:09:04 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1
77Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0
78Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4
79Tue 31 Jul 2007 05:09:04 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1
80Tue 31 Jul 2007 05:09:04 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 994.531076 tsc 25.828312
81Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0
82Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running
83Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4
84Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running
85Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3
86Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1
87Tue 31 Jul 2007 05:09:04 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9
88Tue 31 Jul 2007 05:09:04 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1
89Tue 31 Jul 2007 05:09:04 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9
90Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 sched state 2 next 2 task state 1
91Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] enforce_schedule: end
92Tue 31 Jul 2007 05:09:06 PM CDT|ABC@home|Scheduler RPC succeeded [server version 509]
93Tue 31 Jul 2007 05:09:06 PM CDT|ABC@home|Project requested delay of 121.200000 seconds
94Tue 31 Jul 2007 05:09:06 PM CDT||[sched_op_debug] handle_scheduler_reply(): got ack for result abc_wu_649315060000_350000_1
95Tue 31 Jul 2007 05:09:06 PM CDT||[sched_op_debug] handle_scheduler_reply(): got ack for result abc_wu_649291260000_350000_1
96Tue 31 Jul 2007 05:09:06 PM CDT||[sched_op_debug] handle_scheduler_reply(): got ack for result abc_wu_649287060000_350000_0
97Tue 31 Jul 2007 05:09:06 PM CDT||[sched_op_debug] handle_scheduler_reply(): got ack for result abc_wu_649282510000_350000_1
98Tue 31 Jul 2007 05:09:06 PM CDT|ABC@home|Deferring communication for 2 min 1 sec
99Tue 31 Jul 2007 05:09:06 PM CDT|ABC@home|Reason: requested by project
100Tue 31 Jul 2007 05:09:06 PM CDT||[work_fetch_debug] Request work fetch: RPC complete
101Tue 31 Jul 2007 05:09:07 PM CDT||[work_fetch_debug] compute_work_requests(): start
102Tue 31 Jul 2007 05:09:07 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935927 new 0.935892 wall 10.605702 CPU 6.884953 w 0.999877 e 0.649175
103Tue 31 Jul 2007 05:09:07 PM CDT||[work_fetch_debug] compute_work_requests(): cpu_shortfall 0.000000, overall urgency OK
104Tue 31 Jul 2007 05:09:07 PM CDT|boincsimap|[work_fetch_debug] best project so far
105Tue 31 Jul 2007 05:09:07 PM CDT|boincsimap|[work_fetch_debug] compute_work_requests(): work req 23618.286746, shortfall 23618.286746, urgency Need
106Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
107Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
108Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
109Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] schedule_cpus(): start
110Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935892 new 0.935934 wall 13.840653 CPU 16.592479 w 0.999840 e 1.198822
111Tue 31 Jul 2007 05:09:11 PM CDT|ABC@home|[cpu_sched_debug] highest debt: 4803.358556 abc_wu_649314010000_350000_1
112Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] scheduling (regular) abc_wu_649314010000_350000_1
113Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] highest debt: 4108.650901 h1_0489.20_S5R2__127_S5R2c_0
114Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] scheduling (regular) h1_0489.20_S5R2__127_S5R2c_0
115Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] highest debt: 3711.668903 wu_45_491802198_1_0_500713522_4
116Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] scheduling (regular) wu_45_491802198_1_0_500713522_4
117Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: schedule_cpus
118Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] enforce_schedule(): start
119Tue 31 Jul 2007 05:09:11 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1
120Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0
121Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4
122Tue 31 Jul 2007 05:09:11 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1
123Tue 31 Jul 2007 05:09:11 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 1002.137877 tsc 33.435113
124Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0
125Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running
126Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4
127Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running
128Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3
129Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1
130Tue 31 Jul 2007 05:09:11 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9
131Tue 31 Jul 2007 05:09:11 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1
132Tue 31 Jul 2007 05:09:11 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9
133Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 sched state 2 next 2 task state 1
134Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] enforce_schedule: end
135Tue 31 Jul 2007 05:09:12 PM CDT||[sched_op_debug] SCHEDULER_OP::init_op_project(): starting op for http://boinc.bio.wzw.tum.de/boincsimap/
136Tue 31 Jul 2007 05:09:12 PM CDT||[work_fetch_debug] time_until_work_done(): est 54838.509137 ssr 600.000000 apr 2.806772 prs 100.000000
137Tue 31 Jul 2007 05:09:12 PM CDT|boincsimap|Sending scheduler request: To fetch work
138Tue 31 Jul 2007 05:09:12 PM CDT|boincsimap|Requesting 23618 seconds of new work
139Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
140Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
141Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
142Tue 31 Jul 2007 05:09:13 PM CDT|boincsimap|[file_xfer] Finished download of file 7080103.004652
143Tue 31 Jul 2007 05:09:13 PM CDT|boincsimap|[file_xfer] Throughput 149949 bytes/sec
144Tue 31 Jul 2007 05:09:13 PM CDT|boincsimap|[file_xfer] Started download of file 7080103.004657
145Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] schedule_cpus(): start
146Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935934 new 0.935908 wall 5.485374 CPU 2.908557 w 0.999937 e 0.530239
147Tue 31 Jul 2007 05:09:13 PM CDT|ABC@home|[cpu_sched_debug] highest debt: 4804.455631 abc_wu_649314010000_350000_1
148Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] scheduling (regular) abc_wu_649314010000_350000_1
149Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] highest debt: 4107.919517 h1_0489.20_S5R2__127_S5R2c_0
150Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] scheduling (regular) h1_0489.20_S5R2__127_S5R2c_0
151Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] highest debt: 3710.937520 wu_45_491802198_1_0_500713522_4
152Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] scheduling (regular) wu_45_491802198_1_0_500713522_4
153Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: schedule_cpus
154Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] enforce_schedule(): start
155Tue 31 Jul 2007 05:09:13 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1
156Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0
157Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4
158Tue 31 Jul 2007 05:09:13 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1
159Tue 31 Jul 2007 05:09:13 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 1003.966335 tsc 35.263571
160Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0
161Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running
162Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4
163Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running
164Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3
165Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1
166Tue 31 Jul 2007 05:09:13 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9
167Tue 31 Jul 2007 05:09:13 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1
168Tue 31 Jul 2007 05:09:13 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9
169Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 sched state 2 next 2 task state 1
170Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] enforce_schedule: end
171Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
172Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
173Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
174Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] schedule_cpus(): start
175Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935908 new 0.935937 wall 3.598434 CPU 5.877107 w 0.999958 e 1.633240
176Tue 31 Jul 2007 05:09:14 PM CDT|ABC@home|[cpu_sched_debug] highest debt: 4805.175318 abc_wu_649314010000_350000_1
177Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] scheduling (regular) abc_wu_649314010000_350000_1
178Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] highest debt: 4107.439726 h1_0489.20_S5R2__127_S5R2c_0
179Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] scheduling (regular) h1_0489.20_S5R2__127_S5R2c_0
180Tue 31 Jul 2007 05:09:14 PM CDT|malariacontrol.net beta|[cpu_sched_debug] highest debt: 3710.457728 wu_45_491802198_1_0_500713522_4
181Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] scheduling (regular) wu_45_491802198_1_0_500713522_4
182Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: schedule_cpus
183Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] enforce_schedule(): start
184Tue 31 Jul 2007 05:09:14 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1
185Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0
186Tue 31 Jul 2007 05:09:14 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4
187Tue 31 Jul 2007 05:09:14 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1
188Tue 31 Jul 2007 05:09:14 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 1005.165813 tsc 36.463049
189Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0
190Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running
191Tue 31 Jul 2007 05:09:14 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4
192Tue 31 Jul 2007 05:09:14 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running
193Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3
194Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1
195Tue 31 Jul 2007 05:09:14 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9
196Tue 31 Jul 2007 05:09:14 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1
197Tue 31 Jul 2007 05:09:14 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9
198Tue 31 Jul 2007 05:09:14 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 sched state 2 next 2 task state 1
199Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] enforce_schedule: end
200Tue 31 Jul 2007 05:09:16 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
201Tue 31 Jul 2007 05:09:16 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded
202Tue 31 Jul 2007 05:09:16 PM CDT||[cpu_sched_debug] schedule_cpus(): start
203Tue 31 Jul 2007 05:09:16 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935937 new 0.935930 wall 3.791852 CPU 2.935553 w 0.999956 e 0.774174
204Tue 31 Jul 2007 05:09:16 PM CDT|ABC@home|[cpu_sched_debug] highest debt: 4805.933689 abc_wu_649314010000_350000_1
205Tue 31 Jul 2007 05:09:16 PM CDT||[cpu_sched_debug] scheduling (regular) abc_wu_649314010000_350000_1
206Tue 31 Jul 2007 05:09:16 PM CDT|Einstein@Home|[cpu_sched_debug] highest debt: 4106.934146 h1_0489.20_S5R2__127_S5R2c_0
207Tue 31 Jul 2007 05:09:16 PM CDT||[cpu_sched_debug] scheduling (regular) h1_0489.20_S5R2__127_S5R2c_0
208Tue 31 Jul 2007 05:09:16 PM CDT|malariacontrol.net beta|[cpu_sched_debug] highest debt: 3709.952148 wu_45_491802198_1_0_500713522_4
209Tue 31 Jul 2007 05:09:16 PM CDT||[cpu_sched_debug] scheduling (regular) wu_45_491802198_1_0_500713522_4
210Tue 31 Jul 2007 05:09:16 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: schedule_cpus
211Tue 31 Jul 2007 05:09:16 PM CDT||[cpu_sched_debug] enforce_schedule(): start
