1 | Tue 31 Jul 2007 05:08:45 PM CDT|boincsimap|[work_fetch_debug] best project so far |
---|
2 | Tue 31 Jul 2007 05:08:45 PM CDT|ABC@home|[work_fetch_debug] project has less LTD than boincsimap |
---|
3 | Tue 31 Jul 2007 05:08:45 PM CDT|World Community Grid|[work_fetch_debug] project is overworked, boincsimap isn't |
---|
4 | Tue 31 Jul 2007 05:08:45 PM CDT|boincsimap|[work_fetch_debug] compute_work_requests(): work req 57120.620202, shortfall 57120.620202, urgency Need immediately |
---|
5 | Tue 31 Jul 2007 05:08:50 PM CDT||[sched_op_debug] SCHEDULER_OP::init_op_project(): starting op for http://boinc.bio.wzw.tum.de/boincsimap/ |
---|
6 | Tue 31 Jul 2007 05:08:50 PM CDT||[work_fetch_debug] time_until_work_done(): est 0.000000 ssr 600.000000 apr 2.806634 prs 100.000000 |
---|
7 | Tue 31 Jul 2007 05:08:50 PM CDT|boincsimap|Sending scheduler request: To fetch work |
---|
8 | Tue 31 Jul 2007 05:08:50 PM CDT|boincsimap|Requesting 57121 seconds of new work |
---|
9 | Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized: <priority>5</priority> |
---|
10 | Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized: <priority>5</priority> |
---|
11 | Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized: <priority>5</priority> |
---|
12 | Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized: <priority>5</priority> |
---|
13 | Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized: <priority>5</priority> |
---|
14 | Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized: <priority>5</priority> |
---|
15 | Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized: <priority>5</priority> |
---|
16 | Tue 31 Jul 2007 05:08:56 PM CDT||[unparsed_xml] WORKUNIT::parse(): unrecognized: <priority>5</priority> |
---|
17 | Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|Scheduler RPC succeeded [server version 509] |
---|
18 | Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|Project requested delay of 7.000000 seconds |
---|
19 | Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|Deferring communication for 7 sec |
---|
20 | Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|Reason: requested by project |
---|
21 | Tue 31 Jul 2007 05:08:56 PM CDT||[work_fetch_debug] Request work fetch: RPC complete |
---|
22 | Tue 31 Jul 2007 05:08:56 PM CDT||[work_fetch_debug] compute_work_requests(): start |
---|
23 | Tue 31 Jul 2007 05:08:56 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935888 new 0.935907 wall 31.086921 CPU 30.726328 w 0.999640 e 0.988400 |
---|
24 | Tue 31 Jul 2007 05:08:56 PM CDT||[work_fetch_debug] compute_work_requests(): cpu_shortfall 39067.177584, overall urgency Need |
---|
25 | Tue 31 Jul 2007 05:08:56 PM CDT|malariacontrol.net beta|[work_fetch_debug] best project so far |
---|
26 | Tue 31 Jul 2007 05:08:56 PM CDT|QMC@HOME|[work_fetch_debug] best project so far |
---|
27 | Tue 31 Jul 2007 05:08:56 PM CDT|boincsimap|[work_fetch_debug] work fetch: project not contactable; skipping |
---|
28 | Tue 31 Jul 2007 05:08:56 PM CDT|ABC@home|[work_fetch_debug] best project so far |
---|
29 | Tue 31 Jul 2007 05:08:56 PM CDT|World Community Grid|[work_fetch_debug] project is overworked, ABC@home isn't |
---|
30 | Tue 31 Jul 2007 05:08:56 PM CDT|ABC@home|[work_fetch_debug] compute_work_requests(): work req 39067.177584, shortfall 7278.587707, urgency Need |
---|
31 | Tue 31 Jul 2007 05:08:59 PM CDT|boincsimap|[file_xfer] Started download of file simap_5.10_x86_64-pc-linux-gnu |
---|
32 | Tue 31 Jul 2007 05:08:59 PM CDT|boincsimap|[file_xfer] Started download of file 7080103.004652 |
---|
33 | Tue 31 Jul 2007 05:08:59 PM CDT|boincsimap|[file_xfer] Started download of file 7080103.004768 |
---|
34 | Tue 31 Jul 2007 05:09:00 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: Checkpoint reached |
---|
35 | Tue 31 Jul 2007 05:09:00 PM CDT||[cpu_sched_debug] enforce_schedule(): start |
---|
36 | Tue 31 Jul 2007 05:09:00 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1 |
---|
37 | Tue 31 Jul 2007 05:09:00 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0 |
---|
38 | Tue 31 Jul 2007 05:09:00 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4 |
---|
39 | Tue 31 Jul 2007 05:09:00 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1 |
---|
40 | Tue 31 Jul 2007 05:09:00 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 990.666223 tsc 21.963459 |
---|
41 | Tue 31 Jul 2007 05:09:00 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0 |
---|
42 | Tue 31 Jul 2007 05:09:00 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running |
---|
43 | Tue 31 Jul 2007 05:09:00 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4 |
---|
44 | Tue 31 Jul 2007 05:09:00 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running |
---|
45 | Tue 31 Jul 2007 05:09:00 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3 |
---|
46 | Tue 31 Jul 2007 05:09:00 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1 |
---|
47 | Tue 31 Jul 2007 05:09:00 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9 |
---|
48 | Tue 31 Jul 2007 05:09:00 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1 |
---|
49 | Tue 31 Jul 2007 05:09:00 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9 |
---|
50 | Tue 31 Jul 2007 05:09:00 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 sched state 2 next 2 task state 1 |
---|
51 | Tue 31 Jul 2007 05:09:00 PM CDT||[cpu_sched_debug] enforce_schedule: end |
---|
52 | Tue 31 Jul 2007 05:09:01 PM CDT||[sched_op_debug] SCHEDULER_OP::init_op_project(): starting op for http://abcathome.com/ |
---|
53 | Tue 31 Jul 2007 05:09:01 PM CDT||[work_fetch_debug] time_until_work_done(): est 99779.665351 ssr 600.000000 apr 2.806691 prs 100.000000 |
---|
54 | Tue 31 Jul 2007 05:09:01 PM CDT|ABC@home|Sending scheduler request: To fetch work |
---|
55 | Tue 31 Jul 2007 05:09:01 PM CDT|ABC@home|Requesting 39067 seconds of new work, and reporting 4 completed tasks |
---|
56 | Tue 31 Jul 2007 05:09:03 PM CDT||[work_fetch_debug] Request work fetch: Project backoff ended |
---|
57 | Tue 31 Jul 2007 05:09:03 PM CDT||[work_fetch_debug] compute_work_requests(): start |
---|
58 | Tue 31 Jul 2007 05:09:03 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935907 new 0.935927 wall 22.397757 CPU 22.691551 w 0.999741 e 1.013117 |
---|
59 | Tue 31 Jul 2007 05:09:03 PM CDT||[work_fetch_debug] compute_work_requests(): cpu_shortfall 40535.473600, overall urgency Need |
---|
60 | Tue 31 Jul 2007 05:09:03 PM CDT|malariacontrol.net beta|[work_fetch_debug] best project so far |
---|
61 | Tue 31 Jul 2007 05:09:03 PM CDT|QMC@HOME|[work_fetch_debug] best project so far |
---|
62 | Tue 31 Jul 2007 05:09:03 PM CDT|boincsimap|[work_fetch_debug] best project so far |
---|
63 | Tue 31 Jul 2007 05:09:03 PM CDT|ABC@home|[work_fetch_debug] project has less LTD than boincsimap |
---|
64 | Tue 31 Jul 2007 05:09:03 PM CDT|World Community Grid|[work_fetch_debug] project is overworked, boincsimap isn't |
---|
65 | Tue 31 Jul 2007 05:09:03 PM CDT|boincsimap|[work_fetch_debug] compute_work_requests(): work req 23619.694652, shortfall 23619.694652, urgency Need |
---|
66 | Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] Request CPU reschedule: Idle state change |
---|
67 | Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] schedule_cpus(): start |
---|
68 | Tue 31 Jul 2007 05:09:04 PM CDT|ABC@home|[cpu_sched_debug] highest debt: 4798.469285 abc_wu_649314010000_350000_1 |
---|
69 | Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] scheduling (regular) abc_wu_649314010000_350000_1 |
---|
70 | Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] highest debt: 4111.910415 h1_0489.20_S5R2__127_S5R2c_0 |
---|
71 | Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] scheduling (regular) h1_0489.20_S5R2__127_S5R2c_0 |
---|
72 | Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] highest debt: 3714.928417 wu_45_491802198_1_0_500713522_4 |
---|
73 | Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] scheduling (regular) wu_45_491802198_1_0_500713522_4 |
---|
74 | Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: schedule_cpus |
---|
75 | Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] enforce_schedule(): start |
---|
76 | Tue 31 Jul 2007 05:09:04 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1 |
---|
77 | Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0 |
---|
78 | Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4 |
---|
79 | Tue 31 Jul 2007 05:09:04 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1 |
---|
80 | Tue 31 Jul 2007 05:09:04 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 994.531076 tsc 25.828312 |
---|
81 | Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0 |
---|
82 | Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running |
---|
83 | Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4 |
---|
84 | Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running |
---|
85 | Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3 |
---|
86 | Tue 31 Jul 2007 05:09:04 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1 |
---|
87 | Tue 31 Jul 2007 05:09:04 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9 |
---|
88 | Tue 31 Jul 2007 05:09:04 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1 |
---|
89 | Tue 31 Jul 2007 05:09:04 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9 |
---|
90 | Tue 31 Jul 2007 05:09:04 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 sched state 2 next 2 task state 1 |
---|
91 | Tue 31 Jul 2007 05:09:04 PM CDT||[cpu_sched_debug] enforce_schedule: end |
---|
92 | Tue 31 Jul 2007 05:09:06 PM CDT|ABC@home|Scheduler RPC succeeded [server version 509] |
---|
93 | Tue 31 Jul 2007 05:09:06 PM CDT|ABC@home|Project requested delay of 121.200000 seconds |
---|
94 | Tue 31 Jul 2007 05:09:06 PM CDT||[sched_op_debug] handle_scheduler_reply(): got ack for result abc_wu_649315060000_350000_1 |
---|
95 | Tue 31 Jul 2007 05:09:06 PM CDT||[sched_op_debug] handle_scheduler_reply(): got ack for result abc_wu_649291260000_350000_1 |
---|
96 | Tue 31 Jul 2007 05:09:06 PM CDT||[sched_op_debug] handle_scheduler_reply(): got ack for result abc_wu_649287060000_350000_0 |
---|
97 | Tue 31 Jul 2007 05:09:06 PM CDT||[sched_op_debug] handle_scheduler_reply(): got ack for result abc_wu_649282510000_350000_1 |
---|
98 | Tue 31 Jul 2007 05:09:06 PM CDT|ABC@home|Deferring communication for 2 min 1 sec |
---|
99 | Tue 31 Jul 2007 05:09:06 PM CDT|ABC@home|Reason: requested by project |
---|
100 | Tue 31 Jul 2007 05:09:06 PM CDT||[work_fetch_debug] Request work fetch: RPC complete |
---|
101 | Tue 31 Jul 2007 05:09:07 PM CDT||[work_fetch_debug] compute_work_requests(): start |
---|
102 | Tue 31 Jul 2007 05:09:07 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935927 new 0.935892 wall 10.605702 CPU 6.884953 w 0.999877 e 0.649175 |
---|
103 | Tue 31 Jul 2007 05:09:07 PM CDT||[work_fetch_debug] compute_work_requests(): cpu_shortfall 0.000000, overall urgency OK |
---|
104 | Tue 31 Jul 2007 05:09:07 PM CDT|boincsimap|[work_fetch_debug] best project so far |
---|
105 | Tue 31 Jul 2007 05:09:07 PM CDT|boincsimap|[work_fetch_debug] compute_work_requests(): work req 23618.286746, shortfall 23618.286746, urgency Need |
---|
106 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded |
---|
107 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded |
---|
108 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded |
---|
109 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] schedule_cpus(): start |
---|
110 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935892 new 0.935934 wall 13.840653 CPU 16.592479 w 0.999840 e 1.198822 |
---|
111 | Tue 31 Jul 2007 05:09:11 PM CDT|ABC@home|[cpu_sched_debug] highest debt: 4803.358556 abc_wu_649314010000_350000_1 |
---|
112 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] scheduling (regular) abc_wu_649314010000_350000_1 |
---|
113 | Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] highest debt: 4108.650901 h1_0489.20_S5R2__127_S5R2c_0 |
---|
114 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] scheduling (regular) h1_0489.20_S5R2__127_S5R2c_0 |
---|
115 | Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] highest debt: 3711.668903 wu_45_491802198_1_0_500713522_4 |
---|
116 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] scheduling (regular) wu_45_491802198_1_0_500713522_4 |
---|
117 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: schedule_cpus |
---|
118 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] enforce_schedule(): start |
---|
119 | Tue 31 Jul 2007 05:09:11 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1 |
---|
120 | Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0 |
---|
121 | Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4 |
---|
122 | Tue 31 Jul 2007 05:09:11 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1 |
---|
123 | Tue 31 Jul 2007 05:09:11 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 1002.137877 tsc 33.435113 |
---|
124 | Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0 |
---|
125 | Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running |
---|
126 | Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4 |
---|
127 | Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running |
---|
128 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3 |
---|
129 | Tue 31 Jul 2007 05:09:11 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1 |
---|
130 | Tue 31 Jul 2007 05:09:11 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9 |
---|
131 | Tue 31 Jul 2007 05:09:11 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1 |
---|
132 | Tue 31 Jul 2007 05:09:11 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9 |
---|
133 | Tue 31 Jul 2007 05:09:11 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 sched state 2 next 2 task state 1 |
---|
134 | Tue 31 Jul 2007 05:09:11 PM CDT||[cpu_sched_debug] enforce_schedule: end |
---|
135 | Tue 31 Jul 2007 05:09:12 PM CDT||[sched_op_debug] SCHEDULER_OP::init_op_project(): starting op for http://boinc.bio.wzw.tum.de/boincsimap/ |
---|
136 | Tue 31 Jul 2007 05:09:12 PM CDT||[work_fetch_debug] time_until_work_done(): est 54838.509137 ssr 600.000000 apr 2.806772 prs 100.000000 |
---|
137 | Tue 31 Jul 2007 05:09:12 PM CDT|boincsimap|Sending scheduler request: To fetch work |
---|
138 | Tue 31 Jul 2007 05:09:12 PM CDT|boincsimap|Requesting 23618 seconds of new work |
---|
139 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded |
---|
140 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded |
---|
141 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded |
---|
142 | Tue 31 Jul 2007 05:09:13 PM CDT|boincsimap|[file_xfer] Finished download of file 7080103.004652 |
---|
143 | Tue 31 Jul 2007 05:09:13 PM CDT|boincsimap|[file_xfer] Throughput 149949 bytes/sec |
---|
144 | Tue 31 Jul 2007 05:09:13 PM CDT|boincsimap|[file_xfer] Started download of file 7080103.004657 |
---|
145 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] schedule_cpus(): start |
---|
146 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935934 new 0.935908 wall 5.485374 CPU 2.908557 w 0.999937 e 0.530239 |
---|
147 | Tue 31 Jul 2007 05:09:13 PM CDT|ABC@home|[cpu_sched_debug] highest debt: 4804.455631 abc_wu_649314010000_350000_1 |
---|
148 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] scheduling (regular) abc_wu_649314010000_350000_1 |
---|
149 | Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] highest debt: 4107.919517 h1_0489.20_S5R2__127_S5R2c_0 |
---|
150 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] scheduling (regular) h1_0489.20_S5R2__127_S5R2c_0 |
---|
151 | Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] highest debt: 3710.937520 wu_45_491802198_1_0_500713522_4 |
---|
152 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] scheduling (regular) wu_45_491802198_1_0_500713522_4 |
---|
153 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: schedule_cpus |
---|
154 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] enforce_schedule(): start |
---|
155 | Tue 31 Jul 2007 05:09:13 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1 |
---|
156 | Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0 |
---|
157 | Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4 |
---|
158 | Tue 31 Jul 2007 05:09:13 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1 |
---|
159 | Tue 31 Jul 2007 05:09:13 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 1003.966335 tsc 35.263571 |
---|
160 | Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0 |
---|
161 | Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running |
---|
162 | Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4 |
---|
163 | Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running |
---|
164 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3 |
---|
165 | Tue 31 Jul 2007 05:09:13 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1 |
---|
166 | Tue 31 Jul 2007 05:09:13 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9 |
---|
167 | Tue 31 Jul 2007 05:09:13 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1 |
---|
168 | Tue 31 Jul 2007 05:09:13 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9 |
---|
169 | Tue 31 Jul 2007 05:09:13 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 sched state 2 next 2 task state 1 |
---|
170 | Tue 31 Jul 2007 05:09:13 PM CDT||[cpu_sched_debug] enforce_schedule: end |
---|
171 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded |
---|
172 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded |
---|
173 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] Request CPU reschedule: files downloaded |
---|
174 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] schedule_cpus(): start |
---|
175 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] CPU efficiency old 0.935908 new 0.935937 wall 3.598434 CPU 5.877107 w 0.999958 e 1.633240 |
---|
176 | Tue 31 Jul 2007 05:09:14 PM CDT|ABC@home|[cpu_sched_debug] highest debt: 4805.175318 abc_wu_649314010000_350000_1 |
---|
177 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] scheduling (regular) abc_wu_649314010000_350000_1 |
---|
178 | Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] highest debt: 4107.439726 h1_0489.20_S5R2__127_S5R2c_0 |
---|
179 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] scheduling (regular) h1_0489.20_S5R2__127_S5R2c_0 |
---|
180 | Tue 31 Jul 2007 05:09:14 PM CDT|malariacontrol.net beta|[cpu_sched_debug] highest debt: 3710.457728 wu_45_491802198_1_0_500713522_4 |
---|
181 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] scheduling (regular) wu_45_491802198_1_0_500713522_4 |
---|
182 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] Request enforce CPU schedule: schedule_cpus |
---|
183 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] enforce_schedule(): start |
---|
184 | Tue 31 Jul 2007 05:09:14 PM CDT|ABC@home|[cpu_sched_debug] want to run: abc_wu_649314010000_350000_1 |
---|
185 | Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] want to run: h1_0489.20_S5R2__127_S5R2c_0 |
---|
186 | Tue 31 Jul 2007 05:09:14 PM CDT|malariacontrol.net beta|[cpu_sched_debug] want to run: wu_45_491802198_1_0_500713522_4 |
---|
187 | Tue 31 Jul 2007 05:09:14 PM CDT|ABC@home|[cpu_sched_debug] processing abc_wu_649314010000_350000_1 |
---|
188 | Tue 31 Jul 2007 05:09:14 PM CDT|ABC@home|[cpu_sched_debug] didn't preempt h1_0489.20_S5R2__127_S5R2c_0: tr 1005.165813 tsc 36.463049 |
---|
189 | Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] processing h1_0489.20_S5R2__127_S5R2c_0 |
---|
190 | Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 is already running |
---|
191 | Tue 31 Jul 2007 05:09:14 PM CDT|malariacontrol.net beta|[cpu_sched_debug] processing wu_45_491802198_1_0_500713522_4 |
---|
192 | Tue 31 Jul 2007 05:09:14 PM CDT|malariacontrol.net beta|[cpu_sched_debug] wu_45_491802198_1_0_500713522_4 is already running |
---|
193 | Tue 31 Jul 2007 05:09:14 PM CDT||[cpu_sched_debug] finished preempt loop, nrunning 3 |
---|
194 | Tue 31 Jul 2007 05:09:14 PM CDT|Einstein@Home|[cpu_sched_debug] h1_0489.20_S5R2__127_S5R2c_0 sched state 2 next 2 task state 1 |
---|
195 | Tue 31 Jul 2007 05:09:14 PM CDT|QMC@HOME|[cpu_sched_debug] one_691_peptidsm.1270_0 sched state 1 next 1 task state 9 |
---|
196 | Tue 31 Jul 2007 05:09:14 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00102_3 sched state 2 next 2 task state 1 |
---|
197 | Tue 31 Jul 2007 05:09:14 PM CDT|World Community Grid|[cpu_sched_debug] lf091_00099_14 sched state 1 next 1 task state 9 |
---|
